Rutgers Nearly Headless Knights
(RU)
02/21/2015 18:18 | The Warriors | 70 |
Rutgers Nearly Headless Knights | 40* |
11/22/2014 19:18 | Rutgers Nearly Headless Knights | 60 |
Philadelphia Honey Badgers | 100* |
11/22/2014 19:53 (OT) | Rutgers Nearly Headless Knights | 110*^ |
Stony Brook Quidditch | 80 | |
11/22/2014 26:56 | Rutgers Nearly Headless Knights | 80* |
Hofstra University Flying Dutchmen | 160 | |
11/02/2014 19:09 | Maryland Quidditch | 150 |
Rutgers Nearly Headless Knights | 50* | |
11/02/2014 31:27 | Wizengamot Quidditch of VCU | 190* |
Rutgers Nearly Headless Knights | 120 | |
11/02/2014 21:22 | Rutgers Nearly Headless Knights | 130* |
Carnegie Mellon Quidditch Club | 30 | |
11/01/2014 31:20 | Rutgers Nearly Headless Knights | 140 |
Q.C. Pittsburgh | 180* | |
11/01/2014 25:43 | The University of North Carolina at Chapel Hill Quidditch | 160* |
Rutgers Nearly Headless Knights | 60 | |
11/01/2014 19:06 | Rutgers Nearly Headless Knights | 40 |
Wizengamot Quidditch of VCU | 70* | |
11/01/2014 28:47 | Rutgers Nearly Headless Knights | 190* |
Philadelphia Honey Badgers | 70 | |
10/19/2014 22:16 | Rutgers Nearly Headless Knights | 120 |
New York Badassilisks | 40* | |
10/19/2014 18:26 | Macaulay Honors College Marauders | 50* |
Rutgers Nearly Headless Knights | 40 | |
10/19/2014 18:09 | Rutgers Nearly Headless Knights | 160* |
Horn Tailed Horcruxes | 20 | |
10/19/2014 18:17 | Rutgers Nearly Headless Knights | 90* |
Philadelphia Honey Badgers | 10 | |
10/11/2014 20:43 | Tufts University Tufflepuffs | 110 |
Rutgers Nearly Headless Knights | 30* | |
10/11/2014 18:22 | Maryland Quidditch | 120* |
Rutgers Nearly Headless Knights | 10 | |
10/11/2014 20:56 | New York University Quidditch | 120* |
Rutgers Nearly Headless Knights | 30 | |
10/11/2014 19:10 | Tufts University Tufflepuffs | 170* |
Rutgers Nearly Headless Knights | 30 | |
09/27/2014 20:00 | The University of North Carolina at Chapel Hill Quidditch | 160* |
Rutgers Nearly Headless Knights | 70 | |
09/27/2014 20:00 | Rutgers Nearly Headless Knights | 80* |
University of Rochester Thestrals | 30 | |
09/27/2014 20:00 | Rutgers Nearly Headless Knights | 180* |
New York University Quidditch | 90 | |
09/27/2014 20:00 | Rutgers Nearly Headless Knights | 90* |
District of Columbia Quidditch Club | 20 | |
09/27/2014 20:00 | Richmond Quidditch | 100* |
Rutgers Nearly Headless Knights | 10 |
03/08/2014 00:00 | New York University Quidditch | 110* |
Rutgers Nearly Headless Knights | 60 | |
11/24/2013 28:02 | Q.C. Pittsburgh | 160* |
Rutgers Nearly Headless Knights | 60 | |
11/24/2013 16:59 | Rutgers Nearly Headless Knights | 90 |
Horn Tailed Horcruxes Quidditch Team | 70* | |
11/24/2013 17:06 | Richmond Quidditch | 140 |
Rutgers Nearly Headless Knights | 50* | |
11/24/2013 00:00 | Duke University Quidditch | 150* |
Rutgers Nearly Headless Knights | 0 | |
11/23/2013 18:41 | Rutgers Nearly Headless Knights | 70 |
Steel City Quidditch Club | 80* | |
11/23/2013 19:14 | Rutgers Nearly Headless Knights | 50 |
Richmond Quidditch | 100* | |
11/23/2013 27:17 | Rutgers Nearly Headless Knights | 180* |
Horn Tailed Horcruxes Quidditch Team | 10 | |
10/27/2013 47:00 | Stony Brook Quidditch | 50* |
Rutgers Nearly Headless Knights | 30 | |
10/27/2013 55:00 | Macaulay Honors College Marauders | 50* |
Rutgers Nearly Headless Knights | 20 | |
10/27/2013 33:00 | Rutgers Nearly Headless Knights | 110 |
New Haven Nightmares | 70* | |
10/27/2013 19:00 | New York University Quidditch | 70* |
Rutgers Nearly Headless Knights | 40 |
Found an inaccurate game record listed here? Please send an email to Sarah Woolsey and include a way to verify the correct score.