Rochester United
(RU)
03/31/2018 22:12 | University of Rochester Thestrals | 70 |
Rochester United | 150* | |
03/31/2018 19:17 | Rochester United | 120 |
RPI Quidditch | 80* | |
01/27/2018 28:49 | University of California Los Angeles | 110* |
Rochester United | 150 | |
01/27/2018 19:03 | Rochester United | 100* |
The Long Beach Funky Quaffles | 40 | |
01/27/2018 18:41 | Rochester United | 120* |
Twin Cities Quidditch Club | 60 | |
01/27/2018 21:10 | Rochester United | 90 |
The Lost Boys | 120* | |
01/27/2018 21:58 | Rochester United | 100 |
Lake Erie Elite | 110* | |
11/19/2017 19:18 | Rochester United | 120* |
Atlantic Dragons | 0 | |
11/19/2017 21:24 | Quidditch Club Boston | 40 |
Rochester United | 70* | |
11/18/2017 23:01 | Rochester United | 30 |
Bosnyan Bearsharks | 120* | |
11/18/2017 18:11 | Quidditch Club Boston | 80* |
Rochester United | 30 | |
11/18/2017 23:51 | Rochester United | 150* |
Atlantic Dragons | 40 | |
11/18/2017 19:05 | Rochester United | 110* |
Bosnyan Bearsharks | 70 | |
10/28/2017 21:25 | RIT Dark Marks | 40* |
Rochester United | 100 | |
10/28/2017 22:50 | Rochester United | 230* |
Skidmore Quidditch | 50 | |
10/14/2017 18:52 | Rochester United | 150* |
Reluctantly Unaffiliated Quidditch | 20 | |
10/14/2017 20:59 | RPI Quidditch | 50 |
Rochester United | 140* | |
10/14/2017 20:13 | Hofstra University Flying Dutchmen | 10 |
Rochester United | 140* | |
10/14/2017 20:27 | Rochester United | 40 |
Bosnyan Bearsharks | 80* | |
10/14/2017 21:23 | Rochester United | 150* |
New York University Quidditch | 60 | |
10/14/2017 20:08 | Rochester United | 80 |
Quidditch Club Boston | 100* | |
09/30/2017 19:20 | Ohio University Quidditch Club | 20 |
Rochester United | 130* | |
09/30/2017 20:22 | Rochester United | 190* |
Ohio State Quidditch | 20 | |
09/30/2017 20:46 | Rochester United | 160* |
Miami University (OH) Quidditch | 80 |
04/09/2017 23:52 | Rochester United | 90* |
Rutgers University Quidditch | 70 | |
04/09/2017 31:10 | Florida's Finest | 60 |
Rochester United | 160* | |
04/09/2017 18:49 | Rochester United | 80 |
Mizzou Quidditch | 90* | |
04/08/2017 23:34 | Marquette University Quidditch | 50* |
Rochester United | 130 | |
04/08/2017 29:00 | Lake Erie Elite | 120 |
Rochester United | 190* | |
04/08/2017 29:09 | The Long Beach Funky Quaffles | 50 |
Rochester United | 150* | |
04/08/2017 29:14 | Oklahoma State University | 50 |
Rochester United | 160* | |
03/11/2017 28:52 | Michigan Quidditch Team | 50 |
Rochester United | 150* | |
03/11/2017 23:00 | Rochester United | 160* |
Miami University (OH) Quidditch | 50 | |
03/11/2017 30:04 | Lake Erie Elite | 70 |
Rochester United | 130* | |
03/11/2017 20:31 | Rochester United | 130* |
RIT Dark Marks | 20 | |
10/30/2016 18:19 | Rochester United | 70* |
RPI Quidditch | 40 | |
10/30/2016 20:34 | Rochester United | 60 |
Quidditch Club Boston | 140* | |
10/30/2016 18:10 | Rochester United | 130* |
Hofstra University Flying Dutchmen | 0 | |
10/30/2016 19:29 | Rochester United | 130* |
RIT Dark Marks | 30 | |
10/29/2016 27:38 | Rochester United | 200* |
Macaulay Honors College Marauders | 20 | |
10/29/2016 18:17 | Rochester United | 190* |
University of Massachusetts Lowell Riverhawks | 20 | |
10/29/2016 20:58 | Rochester United | 220* |
Brandeis Quidditch | 20 | |
10/15/2016 22:24 | Rochester United | 110 |
Maryland Quidditch | 100* | |
10/15/2016 22:06 | Bosnyan Bearsharks | 60 |
Rochester United | 130* | |
10/15/2016 28:48 | The Warriors | 40 |
Rochester United | 110* | |
10/15/2016 24:24 | Rochester United | 150* |
New York University Quidditch | 30 | |
10/15/2016 19:36 | Rochester United | 70 |
Quidditch Club Boston | 90* | |
09/24/2016 18:08 | Miami University (OH) Quidditch | 40 |
Rochester United | 110* | |
09/24/2016 20:44 (OT) | Rochester United | 120^ |
Illinois State University Firebirds | 70* | |
09/24/2016 20:49 | Rochester United | 170* |
Wooster Scottish Nationals | 0 | |
09/24/2016 22:08 | Bowling Green State University | 80* |
Rochester United | 70 | |
09/24/2016 18:08 | Rochester United | 160* |
Miami University (OH) Quidditch | 10 |
04/17/2016 19:04 | Rochester United | 120* |
University of Miami | 60 | |
04/17/2016 20:23 | Rochester United | 110* |
Penn State University Nittany Lions | 10 | |
04/17/2016 31:41 | Rochester United | 170* |
Los Angeles Gambits | 60 | |
04/17/2016 22:49 | Rochester United | 150* |
Ball State Cardinals | 110 | |
04/17/2016 25:15 (OT) | Quidditch Club Boston | 140 |
Rochester United | 130* | |
04/16/2016 21:01 | Rochester United | 180* |
Virginia Quidditch Club | 50 | |
04/16/2016 30:22 | Rochester United | 210* |
Lake Effect Maelstrom | 80 | |
04/16/2016 21:33 | Rochester United | 120* |
Kansas Quidditch | 40 | |
04/16/2016 25:58 | Rochester United | 120* |
Crimson Elite | 50 | |
03/12/2016 23:17 | Emerson College Quidditch | 20 |
Rochester United | 140* | |
03/12/2016 19:23 (OT) | Michigan Quidditch Team | 110*^ |
Rochester United | 80 | |
03/12/2016 25:50 | RIT Dark Marks | 10 |
Rochester United | 140* | |
03/12/2016 26:56 | Michigan Quidditch Team | 30 |
Rochester United | 150* | |
03/12/2016 18:24 | RIT Dark Marks | 40 |
Rochester United | 130* | |
11/01/2015 18:25 | Rochester United | 200* |
Harvard Horntails | 20 | |
11/01/2015 20:46 | Rochester United | 80 |
RIT Dark Marks | 40* | |
11/01/2015 18:35 | Rochester United | 110 |
New York University Quidditch | 50* | |
11/01/2015 19:32 | Rochester United | 40 |
Quidditch Club Boston | 130* | |
10/31/2015 20:23 | Alfred University Saxons | 10 |
Rochester United | 200* | |
10/31/2015 22:39 | Rochester United | 140* |
University of Rochester Thestrals | 50 | |
10/31/2015 19:58 | Clark University Quidditch | 40* |
Rochester United | 210 | |
10/31/2015 18:39 | Rochester United | 190* |
Hofstra University Flying Dutchmen | 20 | |
10/24/2015 26:48 | Rochester United | 150* |
Penn State University Nittany Lions | 20 | |
10/24/2015 18:19 | Rochester United | 200* |
Mansfield University Fire Ferrets Quidditch | 0 | |
10/24/2015 18:57 | Rochester United | 140* |
Lock Haven University Quidditch | 10 | |
10/24/2015 19:13 | Rochester United | 180* |
Villanova Community Quidditch | 20 | |
10/24/2015 22:24 | Rochester United | 110 |
Philadelphia Honey Badgers | 70* | |
10/17/2015 23:46 | Rochester United | 170* |
Boston University Quidditch | 50 | |
10/17/2015 23:51 | Virginia Quidditch Club | 100* |
Rochester United | 140 | |
10/17/2015 24:35 | University of Miami | 80 |
Rochester United | 180* | |
10/17/2015 22:08 | Rochester United | 170* |
Emerson College Quidditch | 40 | |
10/17/2015 18:25 | Rochester United | 100 |
Maryland Quidditch | 130* | |
09/26/2015 19:05 | Rochester United | 170* |
RIT Dark Marks | 20 | |
09/26/2015 21:11 | Hopkins Hallows | 0 |
Rochester United | 230* | |
09/26/2015 20:59 | Virginia Quidditch Club | 20 |
Rochester United | 210* | |
09/26/2015 18:26 | Rochester United | 160* |
University of Rochester Thestrals | 40 | |
09/26/2015 29:00 | District of Columbia Quidditch Club | 60 |
Rochester United | 160* | |
09/26/2015 25:18 | Rochester United | 150 |
The University of North Carolina at Chapel Hill Quidditch | 110* | |
09/19/2015 24:07 | Rochester United | 160* |
RIT Dark Marks | 30 | |
09/19/2015 26:34 | Rochester United | 220* |
RIT Dark Marks | 30 |
Found an inaccurate game record listed here? Please send an email to Sarah Woolsey and include a way to verify the correct score.