University of Rhode Island
(URI)
11/15/2014 20:11 | Macaulay Honors College Marauders | 220* |
University of Rhode Island | 50 |
11/15/2014 20:37 | RPI Quidditch | 270 |
University of Rhode Island | 50* |
11/15/2014 23:36 | University of Rhode Island | 60* |
Syracuse Snare Quidditch Club | 170 | |
11/15/2014 18:00 | University of Massachusetts Amherst Sillynannies | 150* |
University of Rhode Island | 0 | |
10/26/2014 23:29 | Skidmore Quidditch | 150 |
University of Rhode Island | 70* | |
10/25/2014 24:56 | University of Vermont Quidditch | 130 |
University of Rhode Island | 90* | |
10/25/2014 21:16 | University of Rhode Island | 20 |
Boston Riot | 160* | |
10/25/2014 18:00 | University of Rhode Island | 0 |
Q.C. Boston: The Massacre | 150* | |
10/19/2014 18:36 | University of Massachusetts Amherst Sillynannies | 180 |
University of Rhode Island | 40* | |
10/19/2014 21:45 | University of Massachusetts Amherst Sillynannies | 120 |
University of Rhode Island | 50* |
11/17/2013 21:00 | New York Badassilisks | 110* |
University of Rhode Island | 20 | |
11/17/2013 42:00 | University of Rhode Island | 40 |
New Haven Nightmares | 110* | |
11/17/2013 07:00 | Alfred University Saxons | 30 |
University of Rhode Island | 50* | |
11/16/2013 56:00 | Clark University Quidditch | 40 |
University of Rhode Island | 80* | |
11/16/2013 43:00 | University of Rhode Island | 30* |
Macaulay Honors College Marauders | 110 | |
11/16/2013 24:00 | University of Rhode Island | 0 |
RIT Dark Marks | 180* | |
11/16/2013 31:00 (OT) | New York Badassilisks | 100^ |
University of Rhode Island | 50* |
Found an inaccurate game record listed here? Please send an email to Sarah Woolsey and include a way to verify the correct score.