New York University Quidditch
(NYU)
02/24/2018 24:11 | Bosnyan Bearsharks | 150* |
New York University Quidditch | 60 | |
02/24/2018 20:29 | New York University Quidditch | 110 |
Atlantic Dragons | 40* | |
02/24/2018 21:17 (OT) | Macaulay Honors College Marauders | 120*^ |
New York University Quidditch | 100 | |
11/19/2017 32:02 | New York University Quidditch | 70 |
University of Rochester Thestrals | 190* | |
11/19/2017 18:54 | New York University Quidditch | 50 |
Boston University Quidditch | 80* | |
11/19/2017 21:40 | New York University Quidditch | 120* |
Harvard Horntails | 30 | |
11/18/2017 28:26 | Emerson College Quidditch | 70 |
New York University Quidditch | 190* | |
11/18/2017 18:26 | New York University Quidditch | 150* |
Macaulay Honors College Marauders | 50 | |
11/18/2017 19:01 | New York University Quidditch | 150* |
Tufts University Tufflepuffs | 40 | |
11/04/2017 19:11 | Macaulay Honors College Marauders | 30 |
New York University Quidditch | 70* | |
11/04/2017 20:25 | New York University Quidditch | 90 |
New York Pigeons | 60* | |
11/04/2017 18:33 | Hofstra University Flying Dutchmen | 50* |
New York University Quidditch | 140 | |
10/14/2017 24:09 | Boston University Quidditch | 150* |
New York University Quidditch | 130 | |
10/14/2017 19:21 | Quidditch Club Boston | 120 |
New York University Quidditch | 100* | |
10/14/2017 22:18 | University of Rochester Thestrals | 50 |
New York University Quidditch | 160* | |
10/14/2017 25:47 | The Warriors | 170 |
New York University Quidditch | 70* | |
10/14/2017 21:23 | Rochester United | 150* |
New York University Quidditch | 60 | |
10/08/2017 22:05 | New York University Quidditch | 130 |
New York Pigeons | 40* | |
10/08/2017 19:10 | New York University Quidditch | 130* |
Macaulay Honors College Marauders | 60 | |
10/08/2017 22:34 | Bosnyan Bearsharks | 140* |
New York University Quidditch | 90 | |
10/08/2017 22:16 | New York University Quidditch | 110* |
Macaulay Honors College Marauders | 30 | |
10/08/2017 20:19 | Bosnyan Bearsharks | 110* |
New York University Quidditch | 50 |
04/08/2017 18:27 | Gulf Coast Gumbeaux | 150* |
New York University Quidditch | 40 | |
04/08/2017 20:52 | New York University Quidditch | 60 |
The Lost Boys | 110* | |
04/08/2017 33:33 | District of Columbia Quidditch Club | 180* |
New York University Quidditch | 30 | |
04/08/2017 26:17 (OT) | New York University Quidditch | 130 |
inTENNsity | 140* | |
03/25/2017 24:47 | Macaulay Honors College Marauders | 130* |
New York University Quidditch | 90 | |
03/25/2017 20:22 | Rutgers University Quidditch | 90 |
New York University Quidditch | 110* | |
03/25/2017 19:22 | Penn State University Nittany Lions | 90* |
New York University Quidditch | 80 | |
03/25/2017 19:03 | Stony Brook Quidditch | 70* |
New York University Quidditch | 110 | |
03/25/2017 25:20 | New York University Quidditch | 90 |
RPI Quidditch | 190* | |
03/04/2017 20:13 | New York Pigeons | 20 |
New York University Quidditch | 200* | |
03/04/2017 20:26 | Stony Brook Quidditch | 50 |
New York University Quidditch | 150* | |
10/30/2016 19:27 | Quidditch Club Boston | 170* |
New York University Quidditch | 10 | |
10/30/2016 19:45 | New York University Quidditch | 110 |
SUNY Geneseo | 60* | |
10/30/2016 30:23 | New York University Quidditch | 180 |
Macaulay Honors College Marauders | 120* | |
10/29/2016 20:08 | RPI Quidditch | 140* |
New York University Quidditch | 60 | |
10/29/2016 21:00 | New York University Quidditch | 150* |
University of Massachusetts Amherst Crabs | 40 | |
10/29/2016 29:24 | New York University Quidditch | 280* |
Grove City Legion of Broom | 50 | |
10/29/2016 23:11 (2OT) | Tufts University Tufflepuffs | 130* |
New York University Quidditch | 140^ | |
10/15/2016 21:24 | New York University Quidditch | 50* |
Maryland Quidditch | 120 | |
10/15/2016 18:22 | Tufts University Tufflepuffs | 110* |
New York University Quidditch | 70 | |
10/15/2016 19:42 | Hofstra University Flying Dutchmen | 40 |
New York University Quidditch | 160* | |
10/15/2016 25:47 | Rutgers University Quidditch | 140* |
New York University Quidditch | 50 | |
10/15/2016 24:24 | Rochester United | 150* |
New York University Quidditch | 30 | |
10/08/2016 19:23 | New York University Quidditch | 70 |
Rutgers University Quidditch | 80* | |
10/08/2016 19:58 | Virginia Quidditch Club | 70 |
New York University Quidditch | 100* | |
10/08/2016 18:08 | RIT Dark Marks | 90* |
New York University Quidditch | 70 | |
10/08/2016 29:24 (OT) | New York University Quidditch | 140* |
Virginia Quidditch Club | 130 |
04/17/2016 22:39 | Bowling Green State University | 110* |
New York University Quidditch | 50 | |
04/16/2016 28:49 | New York University Quidditch | 140* |
University of California Los Angeles | 80 | |
04/16/2016 21:27 | New York University Quidditch | 130* |
SHSU Quidditch | 140 | |
04/16/2016 25:14 | New York University Quidditch | 150* |
Michigan State Quidditch | 60 | |
04/16/2016 18:20 | Boise State Abraxans | 130* |
New York University Quidditch | 70 | |
03/20/2016 18:43 | RPI Quidditch | 80* |
New York University Quidditch | 50 | |
03/20/2016 18:47 | New York University Quidditch | 130* |
University of Rochester Thestrals | 80 | |
03/20/2016 21:24 (OT) | Hofstra University Flying Dutchmen | 110*^ |
New York University Quidditch | 70 | |
03/20/2016 29:01 | Macaulay Honors College Marauders | 110* |
New York University Quidditch | 140 | |
03/20/2016 24:36 | New York University Quidditch | 130* |
Penn State University Nittany Lions | 80 | |
11/21/2015 25:38 | The Rogues | 40 |
New York University Quidditch | 220* | |
11/21/2015 25:50 | Macaulay Honors College Marauders | 90 |
New York University Quidditch | 180* | |
11/21/2015 19:40 | Hofstra University Flying Dutchmen | 100* |
New York University Quidditch | 20 | |
11/01/2015 20:08 | New York University Quidditch | 120 |
Macaulay Honors College Marauders | 70* | |
11/01/2015 19:55 | New York University Quidditch | 120* |
Boston University Quidditch | 60 | |
11/01/2015 18:35 | Rochester United | 110 |
New York University Quidditch | 50* | |
10/31/2015 20:41 | New York University Quidditch | 150 |
New York Badassilisks | 70* | |
10/31/2015 19:55 | New York University Quidditch | 110* |
University of Massachusetts Amherst Crabs | 60 | |
10/31/2015 22:08 | New York University Quidditch | 140* |
Syracuse Snare Quidditch Club | 90 | |
10/31/2015 25:48 | New York University Quidditch | 230* |
SUNY Geneseo | 100 | |
10/10/2015 18:50 | New York University Quidditch | 100* |
Virginia Quidditch Club | 50 | |
10/10/2015 18:24 | District of Columbia Quidditch Club | 90 |
New York University Quidditch | 110* | |
10/10/2015 22:09 | George Mason Club Quidditch | 100 |
New York University Quidditch | 140* | |
10/10/2015 22:34 | New York University Quidditch | 140* |
District of Columbia Quidditch Club | 110 | |
10/10/2015 19:38 | New York University Quidditch | 110* |
RPI Quidditch | 50 |
04/11/2015 20:35 (OT) | New York University Quidditch | 120^ |
Tribe Quidditch | 70* | |
04/11/2015 20:12 | New York University Quidditch | 100 |
Michigan State University Spartan Quidditch | 110* | |
03/28/2015 21:14 | New York University Quidditch | 130* |
Stony Brook Quidditch | 20 | |
03/28/2015 18:47 | New York University Quidditch | 80* |
New York Badassilisks | 30 | |
03/28/2015 20:17 | New York University Quidditch | 130* |
Hofstra University Flying Dutchmen | 40 | |
02/21/2015 23:00 | New York University Quidditch | 60 |
Philadelphia Honey Badgers | 70* | |
02/21/2015 23:00 | New York University Quidditch | 90 |
New York Badassilisks | 40* | |
11/16/2014 22:55 | New York University Quidditch | 190* |
The Warriors | 120 | |
11/16/2014 28:55 | Macaulay Honors College Marauders | 50 |
New York University Quidditch | 140* | |
11/16/2014 23:05 | New York University Quidditch | 130* |
Emerson College Quidditch | 40 | |
11/16/2014 37:28 | Tufts University Tufflepuffs | 260* |
New York University Quidditch | 160 | |
11/15/2014 22:03 | New York University Quidditch | 210* |
Skidmore Quidditch | 40 | |
11/15/2014 21:13 | New York University Quidditch | 150* |
Harvard Horntails | 40 | |
11/15/2014 18:34 | Q.C. Boston: The Massacre | 70 |
New York University Quidditch | 100* | |
11/15/2014 19:40 | New York University Quidditch | 130 |
Stony Brook Quidditch | 40* | |
10/26/2014 21:24 | New York University Quidditch | 230* |
Clark University Quidditch | 10 | |
10/26/2014 21:30 | Boston University Quidditch | 40 |
New York University Quidditch | 160* | |
10/26/2014 19:42 | Tufts University Tufflepuffs | 100 |
New York University Quidditch | 130* | |
10/26/2014 18:21 | Q.C. Boston: The Massacre | 70 |
New York University Quidditch | 100* | |
10/26/2014 21:01 | New York University Quidditch | 130* |
Q.C. Boston: The Massacre | 100 | |
10/25/2014 20:10 (OT) | Emerson College Quidditch | 70 |
New York University Quidditch | 110*^ | |
10/25/2014 21:18 | Skidmore Quidditch | 40 |
New York University Quidditch | 210* | |
10/25/2014 18:48 | Harvard Horntails | 30 |
New York University Quidditch | 140* | |
10/18/2014 19:28 | Villanova Community Quidditch | 70 |
New York University Quidditch | 110* | |
10/18/2014 20:04 | New York University Quidditch | 80 |
The Warriors | 180* | |
10/18/2014 18:09 | New York University Quidditch | 100* |
The University of North Carolina at Chapel Hill Quidditch | 70 | |
10/18/2014 23:54 | New York University Quidditch | 150* |
Richmond Quidditch | 60 | |
10/18/2014 32:25 | New York University Quidditch | 270* |
The University of North Carolina at Chapel Hill Quidditch | 150 | |
10/18/2014 18:35 | Ball State Cardinals | 110* |
New York University Quidditch | 80 | |
10/11/2014 23:10 | New York University Quidditch | 140* |
Penn State University Nittany Lions | 60 | |
10/11/2014 20:14 | Maryland Quidditch | 150* |
New York University Quidditch | 20 | |
10/11/2014 19:20 | Maryland Quidditch | 90* |
New York University Quidditch | 70 | |
10/11/2014 20:19 | Tufts University Tufflepuffs | 80* |
New York University Quidditch | 20 | |
10/11/2014 20:56 | New York University Quidditch | 120* |
Rutgers Nearly Headless Knights | 30 | |
09/27/2014 23:49 | Wizengamot Quidditch of VCU | 0 |
New York University Quidditch | 150* | |
09/27/2014 21:55 (OT) | New York University Quidditch | 140^ |
District of Columbia Quidditch Club | 130* | |
09/27/2014 20:00 | The University of North Carolina at Chapel Hill Quidditch | 160 |
New York University Quidditch | 30* | |
09/27/2014 20:00 | Rutgers Nearly Headless Knights | 180* |
New York University Quidditch | 90 | |
09/27/2014 20:00 | New York University Quidditch | 90* |
University of Rochester Thestrals | 60 | |
09/27/2014 20:00 | The University of North Carolina at Chapel Hill Quidditch | 130* |
New York University Quidditch | 100 |
03/08/2014 55:00 | New Haven Nightmares | 90 |
New York University Quidditch | 170* | |
03/08/2014 00:00 | New York University Quidditch | 110* |
Rutgers Nearly Headless Knights | 60 | |
12/07/2013 04:00 (OT) | Hofstra University Flying Dutchmen | 150*^ |
New York University Quidditch | 120 | |
12/07/2013 52:00 | NYDC Capitalists | 120* |
New York University Quidditch | 60 | |
12/07/2013 19:00 | New York University Quidditch | 140 |
Macaulay Honors College Marauders | 90* | |
11/17/2013 50:00 | New York University Quidditch | 80* |
Hofstra University Flying Dutchmen | 30 | |
11/17/2013 38:00 | New York University Quidditch | 100* |
Q.C. Boston: The Massacre | 70 | |
11/17/2013 37:00 | New York University Quidditch | 40 |
Emerson College Quidditch | 120* | |
11/16/2013 27:00 | New York University Quidditch | 30 |
Boston University Quidditch | 140* | |
11/16/2013 24:19 | New York University Quidditch | 160 |
Alfred University Saxons | 60* | |
11/16/2013 14:00 | Brandeis Quidditch | 20 |
New York University Quidditch | 190* | |
11/16/2013 45:00 | Ithaca Community Quidditch Team | 20 |
New York University Quidditch | 180* | |
11/02/2013 37:00 | New York Badassilisks | 20 |
New York University Quidditch | 140* | |
11/02/2013 03:00 | Macaulay Honors College Marauders | 60 |
New York University Quidditch | 100* | |
10/27/2013 37:00 | New York Badassilisks | 80* |
New York University Quidditch | 50 | |
10/27/2013 34:00 | NYDC Capitalists | 140* |
New York University Quidditch | 30 | |
10/27/2013 19:00 | New York University Quidditch | 150* |
Horn Tailed Horcruxes Quidditch Team | 0 | |
10/27/2013 19:00 | New York University Quidditch | 70* |
Rutgers Nearly Headless Knights | 40 | |
10/05/2013 00:00 | New York University Quidditch | 90* |
Penn State University Nittany Lions | 80 | |
10/05/2013 00:00 (OT) | Q.C. Pittsburgh | 100^ |
New York University Quidditch | 80* | |
10/05/2013 00:00 | Ball State Cardinals | 230* |
New York University Quidditch | 80 |
Found an inaccurate game record listed here? Please send an email to Sarah Woolsey and include a way to verify the correct score.